Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Re)  Temp. maximale  (Re)
2026 12. 1. 07:42 -18 5. 4. 16:01 16.6
2025 17. 2. 07:04 -13.1 2. 7. 18:21 24.3
2024 17. 1. 04:32 -11.8 30. 6. 12:58 25
2023 7. 2. 06:56 -14.3 15. 7. 18:33 25.9
2022 14. 12. 00:09 -13.2 21. 7. 18:26 26.7
2021 15. 2. 02:50 -16.9 19. 6. 18:50 26.9
2020 2. 1. 07:59 -8.6 28. 7. 16:33 24.4
2019 29. 12. 22:18 -7.4 24. 10. 15:47 15.9
 Temp. minimale
 Jour  Temperature  (Re)
12. 1. 2026 07:42 -18
15. 2. 2021 02:50 -16.9
14. 2. 2021 23:53 -15.8
8. 1. 2026 00:14 -15.2
7. 1. 2026 23:59 -15
12. 2. 2021 07:48 -14.8
7. 2. 2023 06:56 -14.3
1. 2. 2021 06:25 -14.2
11. 1. 2026 23:18 -13.8
5. 1. 2026 07:52 -13.5
6. 1. 2026 08:44 -13.2
14. 12. 2022 00:09 -13.2
17. 2. 2025 07:04 -13.1
13. 12. 2022 23:58 -13
31. 1. 2021 07:27 -12.7
 Temp. minimale - MOY
 Jour  Temperature  (Re)
8. 1. 2026 -11.4
14. 2. 2021 -11
12. 2. 2021 -10.7
12. 1. 2026 -10
15. 2. 2021 -10
26. 12. 2021 -9.7
7. 2. 2023 -9.5
5. 1. 2026 -9.3
31. 1. 2021 -9.2
6. 1. 2026 -9.2
7. 1. 2026 -8.8
9. 1. 2024 -8.3
11. 2. 2021 -8.1
1. 2. 2021 -7.8
6. 2. 2023 -7.6
 Temp. maximale
 Jour  Temperature  (Re)
19. 6. 2021 18:50 26.9
21. 7. 2022 18:26 26.7
20. 6. 2021 18:15 26.4
20. 7. 2022 18:18 26.3
15. 7. 2023 18:33 25.9
5. 8. 2022 18:05 25.8
27. 6. 2022 18:26 25.7
9. 7. 2023 17:54 25.4
25. 7. 2022 18:22 25.3
17. 6. 2021 18:42 25.2
30. 6. 2024 12:58 25
18. 6. 2021 18:14 25
20. 6. 2023 18:05 24.9
10. 7. 2024 15:17 24.8
19. 7. 2022 18:13 24.7
 Temp. maximale - MOY
 Jour  Temperature  (Re)
30. 6. 2024 19.2
10. 7. 2024 19.2
22. 6. 2023 19.2
21. 7. 2022 19
21. 6. 2023 19
29. 6. 2024 18.9
20. 6. 2021 18.9
19. 6. 2022 18.7
16. 7. 2023 18.6
5. 8. 2022 18.4
27. 6. 2022 18.4
19. 8. 2022 18.3
22. 7. 2022 18.2
15. 7. 2023 18.2
22. 8. 2023 18.2